| Population | Nashville | U.S. |
|---|---|---|
| Total Population | 569,891 | 281,421,920 |
| Female | 51.6% | 50.9% |
| Male | 48.4% | 49.1% |
| 18 years and over | 77.8% | 74.3% |
| 65 years and over | 11.1% | 12.4% |
| Married Persons | 48.5% | 56.5% |
| Single Persons | 51.5% | 43.5% |
| Median Age | 34.1 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 68.3% | 77.0% |
| Black or African American | 26.4% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 2.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.5% | 5.6% |
| Hispanic or Latino (of any race) | 4.7% | 12.9% |
| Housing Characteristics | Nashville | U.S. |
|---|---|---|
| Total Housing Units | 252,977 | 115,904,640 |
| Median Home Cost | $115,800 | $119,600 |
| Number of Households | 237,405 | 105,480,104 |
| Persons per Household | 2.30 | 2.59 |
| Economic Characteristics | Nashville | U.S. |
|---|---|---|
| Median Household Income | $39,797 | $41,994 |
| Per Capita Income | $23,069 | $21,587 |
| In Labor Force | 67.4% | 63.9% |
| Families below poverty level | 13,914 | 6,620,945 |
| Education Characteristics | Nashville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 56,360 | 33,653,640 |
| High School Enrollment | 27,016 | 16,380,951 |
| College or Graduate School | 41,321 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 24.6% | 28.6% |
| Associates Degree | 4.9% | 6.3% |
| Bachelor's Degree | 20.1% | 15.5% |
| Graduate or Professional Degree | 10.4% | 8.9% |
Data provided by the 2000 U.S. Census